Products
Main body | High-strength engineering plastic rack, light, beautiful and corrosion resistant |
Scope of application | adult, child |
Gas source | O2: 0.27--0.55MPa N2O: 0.27--0.55MPa |
Flow meter | O2 : 0.1--1.0L/min 1.1--10L/min N20: 0.1--1.0L/min 1.1--10L/min Air : 0.1--10L/min |
O2, N2O linkage and N2O Stopper | When using nitrous oxide, oxygen concentration>25%; When the oxygen pressure<0.2Kpa, the flow ofnitrous oxide would be cut off. |
Flow rate of rapid oxygen supply | 25--75L/min |
Low oxygen pressure alarm | There will be sound alarm when the oxygen pressure < 0.2MPa |
Vaporizer | It has the function of automatic compensation based on pressure, temperature, and flow rate. The regulation range of evaporator concentration is 0-5vol%. Among Halothane,Enflurane, Isoflurane and Sevoflurane, two can be chosen for application as required by the customer. And vaporizers that are imported with original packaging are also available. |
Respiratory circuit | working mode: all-close, semi-close, semi-open APL: 0.5--7 kPa |
Respiratory Bellows | bellows for adults, tidal volume range:0--1500 ml bellows for children, tidal volume range:0--300 ml anyone can be chosen for application as required by the customer |
Ventilator | |
Display mode | 5.5” Screen, High-definition TFT color LCD. |
Ventilation mode | IPPV, SIPPV, SIMV, PEEP, MANUAL, SIGH, |
Ventilation parameters | Tidal volume 50--1500 ml Rate 1--99 bpm SIMV rate 2--20 bpm I:E 4:1--1:8 Inspiratory trigger pressure -1.0--2.0 kPa PEEP 0--2.0 kPa Pressure range 1.0--6.0 kPa SIGH 1.5 times the inspiratory time 70-150 adjustable Inspiratory platform 0--50% |
Parameters for ventilation monitoring | tidal volume, ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, average pressure, pressure - time waveform, flow rate - time waveform, PEEP, inspiratory trigger pressure, Inspiratory platform, autonomous inspiratory rate, lung compliance, airway resistance, flow-volume loop, pressure-volume loop |
Monitoring of oxygen concentration | 21%--100% |
Security Alarm System | |
Oxygen Concentration alarm | upper limit setting range 21%--100% low limit setting range 10%--80% |
Airway pressure alarm | upper limit setting range 0.3--6.0 kPa low limit setting range 0.2--5.0 kPa |
Per-minute ventilation volume alarm | upper limit setting range 3.0--30L/min low limit setting range 1.0--10L/min |
Sustained high-pressure alarm | it will give alarm when stress have consistently been higher than 2.5 kPa |
Suffocation alarm | it will give sound and light alarm if there is no tidal volume input for 15 seconds |
Power alarm | |
Power | AC 220V±10%, 50Hz±1Hz, Storage battery (UPS) |
Mechanical Arms (End-expiratory CO2 monitoring) | |
*Items within brackets are optional. |